

Free standard shipping on orders over $60
Extreme Performance — Bluetooth 2.4GHz — 30 Drop-Rated
The Honeywell Voyager XP 1472g is an industry-leading cordless 2D scanner built for in-store retail environments that demand accuracy and durability. With enhanced decoding of damaged and poor-quality barcodes, an extended scan distance that reaches the bottom of the cart, and up to 50,000 scans per charge — it keeps busy checkout and inventory operations running without slowdowns.
Reads damaged & poor-quality codes
Enhanced decoding of difficult barcodes including digital coupons, wallets, and screen codes
Extended scan distance
Reaches barcodes at the bottom of the cart — no bending or wasted time at the register
Bluetooth 2.4GHz wireless
Up to 100m line-of-sight range with adaptive frequency hopping for stable communication
50,000 scans per charge
2400mAh Li-ion battery with 14-hour expected operation and 4.5-hour charge time
30 drops at 1.8m
IP52 sealed and 1,000 tumbles rated — built for demanding retail and warehouse environments
Backward compatible
Built on the Voyager platform — works with existing Voyager accessories to reduce total cost of ownership
Wireless & battery
| Radio | 2.4GHz–2.5GHz (ISM Band) |
| Technology | Bluetooth v4.2, Adaptive Freq. Hopping |
| Range | 100m (300ft) line of sight |
| Battery | 2400mAh Li-ion (minimum) |
| Scans per charge | Up to 50,000 |
| Battery life | ~14 hours |
| Charge time | ~4.5 hours |
| User indicators | Good decode LEDs, RearView LEDs, beeper (adjustable) |
Scan performance
| Scan pattern | Area image (1040 × 720px array) |
| Motion tolerance | 70cm/s at optimal focus (13mil UPC) |
| Print contrast | 20% minimum |
| Scan angle — H | 39.2° nominal |
| Scan angle — V | 27.4° nominal |
| Roll/Pitch/Skew | ±180° / ±65° / ±70° |
| Barcode types | Standard 1D, PDF, 2D, DotCode symbologies |
| Warranty | 3-year factory warranty |
Mechanical & electrical
| Scanner dimensions | 62 × 173 × 82mm |
| Base dimensions | 132 × 102 × 81mm |
| Scanner weight | 210g |
| Base weight | 179g |
| Standby power | 0.5W (0.1A @ 5V) |
| Host interfaces | USB, Keyboard Wedge, RS-232, RS-485 (IBM) |
Environmental
| Operating temp (scanner) | 5°C to 40°C |
| Operating temp (base) | 0°C to 50°C |
| Storage temp | -40°C to 70°C |
| Humidity | Up to 95% non-condensing |
| ESD protection | ±8KV direct / ±15KV air discharge |
| Drop resistance | 30 drops at 1.8m to concrete |
| Tumble spec | 1,000 tumbles at 0.5m |
| Sealing | IP52 |
| Light immunity | Up to 100,000 lux |
Typical decode ranges (depth of field)
Code 39
20–205mm
5mil
13mil UPC
16–400mm
13mil
PDF417
15–165mm
6.7mil
Data Matrix
10–165mm
10mil
QR Code
5–325mm
20mil
Supported barcode types
Ideal for
